Aircraft in the midsize cabin class require a crew of two and are capable of flight operations over 2000 nm while carrying up to 9 passengers .
Citation XLS+ | Citation Latitude | Hawker 800XP | Learjet 60XR | Learjet 75 | Legacy 450 | Praetor 500 | |
NBAA 4 Pax IFR Range | 1,720 nm | 2,678 nm | 2,470 nm | 2,293 nm | 2,040 nm | 2,900 nm | 3,250 nm |
Max Cruise Speed (ktas) | 441 | 446 | 447 | 446 | 450 | 462 | 462 |
Long Range Cruise (ktas) | 353 | 368 | 402 | 423 | 437 | 438 | 438 |
Max Payload (lbs) | 2,240 | 2,544 | 2,050 | 2,098 | 2,110 | 2,921 | 2,921 |
Takeoff Distance (SL, ISA, MTOW) | 3,560 ft | 3,580 ft | 5,030 ft | 5,450 ft | 4,440 ft | 3,907 ft | 4,263 |
Service Ceiling (ft) | 45,000 | 45,000 | 41,000 | 43,000 | 51,000 | 45,000 | 45,000 |
Powerplant | PW545C x2 | PW306D1 x2 | TFE731-5BR x2 | PW305A x2 | TFE731-40BR x2 | HTF7500E x2 | HTF500E |
Thrust per engine (lbf) | 4,119 | 5,907 | 4,660 | 4,600 | 3,850 | 6,540 | 6,540 |
Avionics | Pro Line 21 | G5000 | Honeywell | Pro Line 21 | G5000 | Pro Line Fusion | Pro Line Fusion |
Est. Cost Per Hour | $2,303 | $2,936 | $3,350 | $2,871 | $2,172 | $2,790 | |
Passengers + Crew | 9+2 | 9+2 | 8+2 | 9+2 | 9+2 | 9+2 | 9+2 |
Internal Baggage | 10 cu ft | 27 cu ft | 49 cu ft | 24 cu ft | 15 cu ft | 40 cu ft | 40 cu ft |
External Baggage | 80 cu ft | 100 cu ft | 24 cu ft | 50 cu ft | 110 cu ft | 110 cu ft | |
Cabin Length (excluding baggage) | 18 ft 6 in | 21 ft 9 in | 21 ft 9 in | 17 ft 8 in | 19 ft 10 in | 24 ft | 24 ft |
Cabin Width | 5ft 6 in | 6 ft 5 in | 6 ft | 5 ft 11 in | 5 ft 1 in | 6 ft 10 in | 6 ft 10 in |
Cabin Height | 5 ft 8 in | 6 ft 5 in | 5 ft 9 in | 5 ft 8 in | 4 ft 11in | 6 ft | 6 ft |
Aircraft Length | 52 ft 6 in | 62 ft 3 in | 51 ft 2 in | 57 ft 8 in | 58 ft | 64 ft 7 in | 64 ft 7 in |
Wingspan | 46 ft 4 in | 72 ft 4 in | 54 ft 4 in | 43 ft 9 in | 50 ft 11 in | 66 ft 5 in | 70 ft 6 in |
Production Years | 1998-Present* | 2015-Present | 1995-2005* | 1993-2013* | 2013-Present | 2013-Present | 2019 |
Previous: Light Jet Comparison | Next: Super Midsize Jet Comparison
Aircraft data may vary from aircraft to aircraft compared to the provided data figures. Buyers and operators should verify their individual aircraft specification.