Located in:
Denver - Sarasota - Indianapolis

Super Mid-Sized Jet Performance Comparison

Super midsize cabin class aircraft are capable of carrying up to 12 passengers with and NBAA reserves 4 Pax range of over 3000 nm.

Challenger 350 Citation Sovereign+ Citation X+ Falcon 50EX Gulfstream G280 Legacy 500 Praetor 600
NBAA 4 Pax IFR Range 3,250 nm 3,069 nm 3,372 nm 3,260 nm 3,646 nm 3,125 nm 3,900
Max Cruise Speed (ktas) 470 460 528 480 482 466 466
Long Range Cruise (ktas) 460 388 470 430 459 440 440
Max Payload (lbs) 3,400 2,765 2,650 3,320 4,000 2,800 4,001
Takeoff Distance (SL, ISA, MTOW) 4,835 ft 3,530 ft 5,250 ft 4,935 ft 4,750 ft 4,084 4,800
Service Ceiling (ft) 45,000 47,000 51,000 49,000 45,000 45,000 45,000
Powerplant HTF7350 x2 PW306D x2 AE3007C2 x2 TFE731-40 x3 HTF7250G HTF500E HTF500E
Thrust per engine (lbf) 7,323 5,907 7,034 3,704 7,624 7,036 7,528
Avionics Pro Line 21 Honeywell G5000 Pro Line PlaneView Pro Line Fusion Pro Line Fusion
Est Cost Per Hour $3,152 $2,699 $4,099 $3,900 $3,163 $3,180 TBD
Passengers + Crew 10+2 9+2 9+2 9+2 9+2 9+2 9+2
Internal Baggage 106 cu ft 35 cu ft 22 cu ft 25 cu ft 154 cu ft 155 cu ft 155 cu ft
External Baggage 100 cu ft 82 cu ft 90 cu ft
Cabin Length (excluding baggage) 25 ft 2 in 25 ft 3 in 25 ft 2 in 22 ft 11 in 25 ft 10 in 27 ft 6 in 27 ft 6 in
Cabin Width 7 ft 2 in 5 ft 6 in  5 ft 6 in 6 ft 1 in 7 ft 2 in 6 ft 10 in 6 ft 10 in
Cabin Height  6 ft 5 ft 8 in 5 ft 8 in 5 ft 9 in 6 ft 3 in 6 ft 6 ft
Aircraft Length 68 ft 8 in 63 ft 6 in 73 ft 7 in 60 ft 8 in 66 ft 10 in 68 ft 1 in 68 ft 1 in
Wingspan 69 ft 63 ft 4 in 69 ft 2 in 61 ft 8 in 63 ft 66 ft 5 in 70 ft 6 in
Production Years 2014-Present 2004-Present 1996-2018* 1979-2008* 2012-Present 2014-Present 2019

Previous: Mid-Size Jet Comparison   |   Next: Large Jet Comparison

Aircraft data may vary from aircraft to aircraft compared to the provided data figures. Buyers and operators should verify their individual aircraft specification.