The Very Light Jet or VLJ became an aircraft category with the creation of the Eclipse 500 in the early 2000’s. Shortly there after Cessna released the Citation Mustang that was soon followed by the Phenom 100 and the Honda Jet. VLJ’s typically have a takeoff weight of less then 10,000 pounds and are certified for single pilot operations. While the Honda Jet, Citation M2 and Phenom 100 are all slightly above the 10,000 lbs takeoff weight, they are still considered VLJ aircraft.
Cirrus Vision Jet | Eclipse 550 | Citation Mustang | Phenom 100EV | Citation M2 | Honda Jet | Honda Jet Elite | |
NBAA 4 Pax IFR Range | 796 nm | 825 nm | 963 nm | 1,092 nm | 1,183nm | 1,223 nm | 1,437 nm |
Max Cruise Speed (ktas) | 300 | 369 | 340 | 406 | 401 | 422 | 422 |
Long Range Cruise (ktas) | 256 | 334 | 319 | 340 | 323 | 360 | 360 |
Max Payload (lbs) | 1,130 | 1,000 | 1,150 | 1,775 | 1,410 | 1,520 | 1,720 |
Takeoff Distance (SL, ISA, MTOW) | 2,036 ft | 2,394 ft | 3,110 ft | 3,195 ft | 3,210 ft | 3,934 ft | 3,490 ft |
Service Ceiling (ft) | 28,000 | 41,000 | 41,000 | 41,000 | 41,000 | 43,000 | 43,000 |
Powerplant | FJ33-5A x 1 | PW610F-A x 2 | PW615F x 2 | PW617F1-E x 2 | FJ44-1AP-21 x 2 | HF120 x 2 | HF120 x 2 |
Thrust per engine (lbf) | 1,800 | 900 | 1,460 | 1,730 | 1,965 | 2,050 | 2,050 |
Avionics | G3000 | Avio NG | G1000 | G3000 | G3000 | G3000 | G3000 |
Est. Cost Per Hour | $662 | $889 | $1,015 | $1,152 | $1,395 | $1,135 | TBD |
Passengers + Crew | 6+1 | 5+1 | 5+1 | 6+1 | 6+1 | 6+1 | 6+1 |
Cabin Length (excluding baggage) | 11 ft 6 in | 7 ft 6 in | 9 ft 9 in | 11 ft | 11 ft | 17 ft 10 in | 17 ft 10 in |
Cabin Width | 5 ft 1 in | 4 ft 2 in | 4 ft 7 in | 5 ft 1 in | 4 ft 10 in | 5 ft | 5 ft |
Cabin Height | 4 ft 1 in | 4 ft 7 in | 4 ft 6 in | 4 ft 11 in | 4 ft 9 in | 4 ft 10 in | 4 ft 10 in |
Aircraft Length | 30 ft 11 in | 33 ft 6 in | 40 ft 7 in | 42 ft 1 in | 42 ft 7 in | 45 ft 7 in | 45 ft 7 in |
Wingspan | 38 ft 8 in | 37 ft 9 in | 43 ft 2 in | 40 ft 4 in | 47 ft 3 in | 39 ft 8 in | 39 ft 8 in |
Internal Baggage | 16 cu ft | 6 cu ft | 10 cu ft | ||||
External Baggage | 30 cu ft | 57 cu ft | 60 cu ft | 46 cu ft | 66 cu ft | 66 cu ft | |
Production Years | 2016-Present | 2006-2008 | 2006-2017 | 2008-Present | 2013-Present | 2015-Present | 2015-Present |
Aircraft data may vary from aircraft to aircraft compared to the provided data figures. Buyers and operators should verify their individual aircraft specification.