Light jet aircraft typically are comprised of aircraft capable of operating in and out of short fields while accommodating 6-8 passengers with an average range of 1,900nm and single pilot certified. Below we look at some of the newer aircraft in this class.
Citation Encore+ | Citation CJ3+ | Citation CJ4 | Nextant 400XTi | Pilatus PC-24 | Phenom 300E | |
NBAA 4 Pax IFR Range | 1,673 nm | 1,825 nm | 1,927 nm | 1,801 nm | 1,950 nm | 1,971 NM |
Max Cruise Speed (ktas) | 426 | 415 | 442 | 447 | 440 | 453 |
Long Range Cruise (ktas) | 375 | 352 | 377 | 406 | 375 | 383 |
Max Payload (lbs) | 2,290 | 1,970 | 2,220 | 2,050 | 2,500 | 2,637 |
Takeoff Distance (SL, ISA, MTOW) | 3,520 ft | 3,180 ft | 3,140 ft | 3,821 ft | 2,930 ft | 3,138 ft |
Service Ceiling (ft) | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
Powerplant | PW535B x2 | FJ44-3A x2 | FJ44-4A x2 | FJ44-3AP x2 | FJ44-4A x2 | PW535E x2 |
Thrust per engine (lbf) | 3,400 | 2,820 | 3,612 | 3,052 | 3,420 | 3,360 |
Avionics | Pro Line 21 | G3000 | Pro Line 21 | Pro Line 21 | Honeywell | Prodigy Touch |
Est. Cost Per Hour | $1,790 | $1,680 | $1,970 | $1,623 | TBD | $1,758 |
Passengers + Crew | 8+1 | 9+1 | 9+1 | 7+2 | 11+1 | 9+1 |
Internal Baggage | 26 cu ft | 7 cu ft | 27 cu ft | 90 cu ft | 18 cu ft | |
External Baggage | 41 cu ft | 65 cu ft | 71 cu ft | 26 cu ft | 66 cu ft | |
Cabin Length (excluding baggage) | 17 ft 4 in | 15 ft 8 in | 17 ft 4 in | 15 ft 6 in | 23 ft | 17 ft 2 in |
Cabin Width | 4 ft 10 in | 4 ft 10 in | 4 ft 10 in | 4 ft 11 in | 5 ft 7 in | 5 ft 1 in |
Cabin Height | 4 ft 10 in | 4 ft 8 in | 4 ft 9 in | 4 ft 9 in | 5 ft 1 in | 4 ft 11 in |
Aircraft Length | 48 ft 11 in | 51 ft 2 in | 53 ft 4 in | 48 ft 5 in | 55 ft 3 in | 52 ft 2 in |
Wingspan | 52 ft 2 in | 53 ft 4 in | 50 ft 10 in | 43 ft 3 in | 55 ft 9 in | 53 ft 2 in |
Production Years | 1989-2011* | 2014-Present | 2009-Present | 2014-Present** | 2018-Present | 2009-Present* |
*Production years may include other airframe variants. | ||||||
**Rebuild of original Beechjet 400 produced from 1986-2003 |
Previous: VLJ Comparison | Next: Mid-Size Jet Comparison
Aircraft data may vary from aircraft to aircraft compared to the provided data figures. Buyers and operators should verify their individual aircraft specification.