Single engine turboprop aircraft comparison and performance. Single engine turboprops range from utility aircraft to executive configured aircraft and often the same aircraft such as the Daher Kodiak, Cessna Caravan and Beechcraft Denali, to the Pilatus PC-12 can be configured to meet a variety of mission requirements ranging from cargo, special operations to a executive configuration.
Grand Caravan EX | Daher Kodiak 100 | Daher Kodiak 900 | Beechcraft Denali** | Epic E1000 | Piper M600 | Piper M700 Fury | TBM 960 | Pilatus PC-12 | |
NBAA 4 Pax IFR Range (full fuel) | 291 nm | 1,005 nm | 969 | 1,600 nm | 1,650 | 1,406 nm | 1,852 nm | 1,730 nm | 1,608 nm |
Max Cruise Speed (ktas) | 185 | 175 | 210 | 285 | 330 | 274 | 301 | 326 | 285 |
Long Range Cruise (ktas) | 156 | 135 | 164 | TBD | 265 | 184 | TBD | 252 | 225 |
Useful Load (lbs) | 3,162 | 3,530 | 3,630 | 1,100 | 3,100 | 2,400 | 2,220 | 1,446 | 4,021 |
Takeoff Distance (SL, ISA, MTOW)) | 2,160 | 934 | 1,015 | 2,900 | 1,600 | 2,635 | 1,994 | 2,535 | 2,600 |
Service Ceiling (ft) | 25,000 | 25,000 | 25,000 | 31,000 | 34,000 | 30,000 | 30,000 | 31,000 | 30,000 |
Powerplant | PT6A-140 | PT6A-34 | PT6A-140A | GE Catalyst | PT6A-67A | PT6A-42A | PT6A-52 | PT6E-66XT | PT6A-67P |
Thrust per engine (shp) | 867 | 750 | 900 | 1,240 | 1,200 | 600 | 700 | 850 | 1,200 |
Inspection (TBO) | 3,600 | 4,000 | 4,000 | 4,000 | 3,500 | 3,600 | 3,600 | 3,500 | 3,500 |
Avionics | Garmin G1000 | Garmin G1000/NXi | Garmin G1000/NXi | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 | Garmin G3000 w/HALO | Garmin G3000 | Honeywell APEX |
Est. Cost Per Hour | $550 | $400 | $400 | TBD | TBD | $536 | TBD | $670 | $726 |
Passengers + Crew | 9+1 | 9+1 | 9+1 | 7+1 | 5+1 | 5+1 | 5+1 | 5+1 | 7+1 |
Pressurized Cabin | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Cabin Length | 16 ft 9 in | 15 ft 10 in | 18 ft 11 in | 16 ft 9 in | 15 ft | 12 ft 5 in | 12 ft 5 in | 13 ft 3 in | 16 ft 11 in |
Cabin Width | 6 ft 4 in | 4 ft 6 in | 4 ft 6 in | 5 ft 3 in | 4 ft 7 in | 4 ft 1 in | 4 ft 1 in | 3 ft 11 in | 5 ft |
Cabin Height | 4 ft 6 in | 4 ft 9 in | 4 ft 9 in | 4 ft 10 in | 4 ft 10 in | 3 ft 10 in | 3 ft 10 in | 4 ft | 4 ft 10 in |
Aircraft Length | 41 ft 7 in | 34 ft 2 in | 37 ft 7 in | 48 ft 9 in | 35 ft 10 in | 29 ft 11 in | 29 ft 10 in | 35 ft 2 in | 47 ft 3 in |
Wingspan | 52 ft 1 in | 45 ft | 45 ft | 54 ft 3 in | 43 ft | 43 ft | 43 ft | 42 ft | 53 ft 4 in |
Production Years | 1984-Present | 2008-Present | 2023 | 2024 | 2019 | 2016-Present | 2024 | 1990-Present* | 1994-Present* |
*Production years may include other airframe variants. | |||||||||
**Preliminary data |
Next: Multi-Engine Turboprop Comparison
Aircraft data may vary from aircraft to aircraft, compared to the provided data figures. Buyers and operators should verify their individual aircraft specification.