A319 Corporate | ACJ320 Prestige | BBJ | BBJ Max 8 | BBJ Max 9 | Lineage 1000E | |
NBAA 4 or 8* Pax IFR Range | 6,000 nm* | 4,330 nm | 6,285 nm* | 6,555 nm* | 6,376 nm* | 4,600 nm |
Max Cruise Speed (ktas) | 470 | 473 | 470 | 470 | 470 | 472 |
Long Range Cruise (ktas) | 447 | 450 | 452 | 455 | 455 | 454 |
Max Payload (lbs) | 32,520 | 28,800 | 27,960 | 35,400 | 38,420 | 9,921 |
Takeoff Distance (SL, ISA, MTOW) | 6,070 ft | 6,920 ft | 6,085 | 6,630 ft | 8,200 ft | 6,076 ft |
Service Ceiling (ft) | 41,000 | 39,000 | 41,000 | 41,000 | 41,000 | 41,000 |
Powerplant | CFM56-5B7 x2 | CFM56-5B4 | CFM56-7B27E x2 | LEAP-1B x2 | LEAP-1B x2 | CF34-10E7-B x2 |
Thrust per engine (lbf) | 27,000 | 27,000 | 27,300 | 28,000 | 28,000 | 18,500 |
Est Cost Per Hour | $6,926 | $7,965 | $7,396 | $5,827 | ||
Typical Pax Configuration | 19+3 | 19+3 | 19+3 | 19+3 | 19+3 | 19+3 |
Baggage | 975 cu ft | 985 cu ft | 259 cu ft | 1200 cu ft | 1485 cu ft | 443 cu ft |
Cabin Length (excluding baggage) | 78 ft 9 in | 91 ft | 79 ft 2 in | 98 ft 4 in | 107 ft 2 in | 84 ft 4 in |
Cabin Width | 12 ft 1 in | 12 ft 1 in | 11 ft 7 in | 11 ft 7 in | 11 ft 7 in | 8 ft |
Cabin Height | 7 ft 4 in | 7 ft 4 in | 7 ft 1 in | 7 ft 1 in | 7 ft 1 in | 6 ft 7 in |
Aircraft Length | 111 ft | 123 ft 3 in | 129 ft 6 in | 129 ft 8 in | 138 ft 4 in | 118 ft 11 in |
Wingspan | 111 ft 10 in | 117 ft 5 in | 117 ft 5 in | 117 ft 10 in | 117 ft 10 in | 94 ft 3 in |
Production Years | 1997-Present | 2008-Present | 1997-Present | 2017-Present | 2019 | 2008-Present |
*Production years may include other airframe variants. |
Previous: Long Range Jet Comparison