The Boeing BBJ is a VIP airline aircraft powered by two CFM56-7B27E turbofan engines producing 27,300 lbf each, allowing the BBJ to carry 8 passengers an NBAA IFR range of 6,285 nm with a max cruise speed of 470 knots. The BBJ provides seating for up to 19 passengers in the pressurized flat floor cabin. The aircraft is operated by a crew of 3, and operators of the Boeing BBJ can expect an average operating cost around $7,396 per hour.
Boeing BBJ – Specifications
NBAA 4 or 8* Pax IFR Range | 6,285 nm* |
Max Cruise Speed (ktas) | 470 |
Long Range Cruise (ktas) | 452 |
Max Payload (lbs) | 27,960 |
Takeoff Distance (SL, ISA, MTOW) | 6,085 |
Service Ceiling (ft) | 41,000 |
Powerplant | CFM56-7B27E x2 |
Thrust per engine (lbf) | 27,300 |
Est Cost Per Hour | $7,396 |
Typical Pax Configuration | 19+3 |
Boeing BBJ – Dimensions
Cabin Length (excluding baggage) | 79 ft 2 in |
Cabin Width | 11 ft 7 in |
Cabin Height | 7 ft 1 in |
Aircraft Length | 129 ft 6 in |
Wingspan | 117 ft 5 in |
Baggage | 259 cu ft |
Back to Aircraft Performance List
Aircraft data may vary from aircraft to aircraft compared to the provided data figures. Buyers and operators should verify their individual aircraft specification.