Large cabin class aircraft typically accommodate up to 14 passengers with a range of 3,500 nm and greater. The large jet comparison takes a looks at some of the more common and currently in production business aircraft in the category.
Challenger 650 | Citation Longitude | Falcon 2000S | Falcon 2000LXS | Falcon 900LX | Global 5000 | Gulfstream G400 | Gulfstream G450 | Gulfstream G500 | Legacy 650E | |
NBAA 4 Pax IFR Range | 4,000 nm | 3,500 nm | 3,540 nm | 4,065 nm | 4,650 nm | 5,475 nm | 4,200 nm | 4,328 nm | 5,075 nm | 3,919 |
Max Cruise Speed (ktas) | 470 | 476 | 482 | 483 | 474 | 499 | 516 | 476 | 516 | 460 |
Long Range Cruise (ktas) | 424 | 457 | 437 | 437 | 459 | 470 | 488 | 459 | 488 | 425 |
Max Payload (lbs) | 4,750 | 2,544 | 4,950 | 5,000 | 5,800 | 7,139 | 4,050 | 5,800 | 5,250 | 4,939 |
Takeoff Distance (SL, ISA, MTOW) | 5,640 ft | 4,900 ft | 4,325 ft | 4,675 ft | 5,600 ft | 5,540 | 5,000 ft | 5,600 ft | 5,200 ft | 5,741 ft |
Service Ceiling (ft) | 41,000 | 45,000 | 47,000 | 47,000 | 51,000 | 51,000 | 51,000 | 45,000 | 51,000 | 41,000 |
Powerplant | CF34-3B MTO x2 | HFT7000 x2 | PW308C x2 | PW308C x2 | TFE731-60 x3 | BR710A2-20 x2 | PW812A x2 | Tay Mk 611-8C x2 | PW814GA x2 | AE3007A2 x2 |
Thrust per engine (lbf) | 9,220 | 7,550 | 7,000 | 7,000 | 5,000 | 14,750 | 13,495 | 13,850 | 15,144 | 9,020 |
Avionics | Pro Line Vision | G5000 | Easy II | Easy II | Easy II | Global Vision | Symmetry | Easy II | Symmetry | Primus Elite |
Est Cost Per Hour | $3,385 | $3,500 | $3,150 | $3,090 | $3,588 | $5,093 | TBD | $4,747 | $4,840 | $3,860 |
Passengers + Crew | 12+2 | 12+2 | 10+2 | 10+2 | 12+2 | 16+3 | 12+2 | 12+2 | 19+3 | 14+2 |
Cabin Length (excluding baggage) | 25 ft 7 in | 25 ft 2 in | 26 ft 2 in | 26 ft 2 in | 33 ft 2 in | 40 ft 9 in | 36 ft 4 in | 40 ft 4 in | 41 ft 6 in | 49 ft 10 in |
Cabin Width | 7 ft 11 in | 6 ft 5 in | 7 ft 8 in | 7 ft 8 in | 7 ft 8 in | 7 ft 11 in | 7 ft 7 in | 7 ft 4 in | 7 ft 7 in | 6 ft 11 in |
Cabin Height | 6 ft | 6 ft | 6 ft 2 in | 6 ft 2 in | 6 ft 2 in | 6 ft 2 in | 6 ft 2 in | 6 ft 2 in | 6 ft 2 in | 6 ft |
Aircraft Length | 68 ft 5 in | 73 ft 2 in | 66 ft 4 in | 66 ft 4 in | 66 ft 4 in | 96 ft 10 in | 86 ft 3 in | 89 ft 4 in | 91 ft 2 in | 86 ft 5 in |
Wingspan | 64 ft 4 in | 67 ft | 70 ft 2 in | 70 ft 2 in | 70 ft 2 in | 94 ft | 86 ft 4 in | 77 ft 10 in | 86 ft 4 in | 69 ft 5 in |
Aircraft Height | 20 ft 8 in | 19 ft 5 in | 23 ft 2 in | 23 ft 2 in | 25 ft 2 in | 25 ft 6 in | 25 ft 4 in | 25ft 2 in | 25 ft 6 in | 21 ft 9 in |
Internal Baggage | 115 cu ft | 112 cu ft | 131 cu ft | 130 cu ft | 127 cu ft | 195 cu ft | 175 cu ft | 169 cu ft | 175 cu ft | 286 cu ft |
External Baggage | 8 cu ft | 8 cu ft | ||||||||
Production Years | 2015-Present* | 2019 | 1995-Present* | 1995-Present* | 1987-Present* | 2005-Present | 2025 | 2005-2018 | 2018-Present | 2002-Present* |
Previous: Super Midsize Jet Comparison | Next: Long Range Jet Comparison
Aircraft data may vary from aircraft to aircraft compared to the provided data figures. Buyers and operators should verify their individual aircraft specification.