In the ultralong range business jet category we have comprised a list of current production aircraft capable of intercontinental flights over 5,500 nautical miles. Due to the long range endurance of these aircraft, crew is typically comprised of a 3 to 4 person crew, and capable of carrying up to 19 passenger.
Scroll to right to see complete list of Ultra Long Range Business Jets.
Falcon 6X | Falcon 7X* | Falcon 8X | Falcon 10X | Global 6000 | Global 6500 | Global 7500 | Gulfstream G550 | Gulfstream G600 | Gulfstream G650 | Gulfstream G700 | Gulfstream G800 | |
NBAA 4 or 8* Pax IFR Range | 5,500 nm* | 5,950 nm | 6,450 nm* | 7,500 nm* | 6,000 nm* | 6,600 nm* | 7,700 nm* | 6,708 nm* | 6,500 nm | 6,912 nm* | 7,500 nm* | 8,000 nm* |
High Cruise Speed (ktas) | 498 | 498 | 595 | 516 | 499 | 499 | 516 | 488 | 516 | 516 | 516 | 516 |
Long Range Cruise (ktas) | 459 | 459 | 459 | 488 | 470 | 470 | 488 | 459 | 488 | 488 | 488 | 488 |
Max Payload (lbs) | — | 4,400 | 4,900 | TBD | 5,770 | 5,770 | 5,700 | 5,800 | 6,000 | 6,500 | 6,400 | 6,200 |
Takeoff Distance (SL, ISA, MTOW) | 5,480 ft | 5,710 ft | 5,910ft | TBD | 6,476 ft | 6,370 ft | 5,760 ft | 5,910 ft | 5,700 ft | 5,858 ft | 6,250 ft | 6,000 ft |
Service Ceiling (ft) | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 |
Powerplant | PW812D x2 | PW307A x3 | PW307D x3 | RR Pearl 10X x2 | BR710A2-20 x2 | RR Pearl x2 | GE Passport | BR710C4-11 x2 | PW814GA x2 | BR725A1-12 x 2 | RR Pearl 700 x2 | RR Pearl 700 x2 |
Thrust per engine (lbf) | 13,000 | 6,402 | 6,722 | 18,000 | 14,750 | 15,125 | 18,920 | 15,385 | 15,680 | 16,900 | 18,250 | 18,250 |
Avionics | Easy III | Easy II | Easy III | Primus Epic | Global Vision | Global Vision | Global Vision | PlaneView | Symmetry | PlaneView II | Symmetry | Symmetry |
Est Cost Per Hour | no data | $3,850 | $3,800 | TBD | $5,150 | $4,900 | $5,800 | $4,730 | $5,300 | $4,844 | no data | no data |
Passengers + Crew | 16+3 | 16+3 | 16+3 | 17+3 | 17+3 | 19+4 | 19+3 | 19+3 | 19+3 | 19+3 | 19+3 | |
Cabin Length (excluding baggage) | 40 ft 4 in | 39 ft 1 in | 42 ft 8 in | 53 ft 10 in | 43 ft 3 in | 43 ft 3 in | 54 ft 5 in | 43 ft 11 in | 45 ft 2 in | 46 ft 10 in | 56 ft 11 in | 46 ft 10 in |
Cabin Width | 8 ft 6 in | 7 ft 8 in | 7 ft 8 in | 9 ft 1 in | 7 ft 11 in | 7 ft 11 in | 8 ft 0 in | 7 ft 4 in | 7 ft 7 in | 8 ft 2 in | 8 ft 2 in | 8 ft 2 in |
Cabin Height | 6 ft 6 in | 6 ft 2 in | 6 ft 6 in | 6 ft 8 in | 6 ft 2 in | 6 ft 2 in | 6 ft 2 in | 6 ft 2 in | 6 ft 2 in | 6 ft 3 in | 6 ft 5 in | 6 ft 3 in |
Aircraft Length | 84 ft 3 in | 76 ft 8 in | 80 ft 3 in | 109 ft 3 in | 99 ft 5 in | 99 ft 5 in | 111 ft | 96 ft 5 in | 96 ft 1 in | 99 ft 9 in | 109 ft 10 in | 99 ft 9 in |
Wingspan | 85 ft 1 in | 86 ft | 86 ft 3 in | 110 ft 7 in | 94 ft | 94 ft | 104 ft | 93 ft 6 in | 94 ft 2 in | 99 ft 7 in | 103 ft | 103 ft |
Aircraft Height | 24 ft 6 in | 26 ft 1 in | 26 ft 1 in | 27 ft 7 in | 25 ft 6 in | 25 ft 6 in | 27 ft | 25 ft 8 in | 25 ft 3 in | 25 ft 8 in | 25 ft 5 in | 25 ft 6 in |
Internal Baggage | 155 cu ft | 140 cu ft | 140 cu ft | 198 cu ft | 195 cu ft | 195 cu ft | 195 cu ft | 170 cu ft | 175 cu ft | 195 cu ft | 195 cu ft | 195 cu ft |
External Baggage | ||||||||||||
Production Years | 2022 | 2007-Present | 2016-Present | 2025 | 2012-Present | 2019-Present | 2019-Present | 2003-2021 | 2019 | 2012-Present | 2022 | 2023 |
Previous: Large Jet comparison | Next: VIP Airline Comparison
Aircraft data may vary from aircraft to aircraft compared to the provided data figures. Buyers and operators should verify their individual aircraft specification.